SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
              Month of August 2025
Item Name Sialkot Gujranwala Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value
Sports 38.000 87.494 242.422 - - - 38.000 87.494 242.422 0.8619
Sports Ball 42.000 120.202 364.971 - - - 42.000 120.202 364.971 1.2977
Gloves 90.000 171.998 823.331 - - - 90.000 171.998 823.331 2.9274
Surgical 278.000 665.656 3,388.478 - - - 278.000 665.656 3,388.478 12.0479
Leather Goods 139.000 395.292 1,411.787 - - - 139.000 395.292 1,411.787 5.0197
Cotton Goods 13.000 42.701 115.558 - - - 13.000 42.701 115.558 0.4109
Nylon Goods 82.000 273.732 930.138 - - - 82.000 273.732 930.138 3.3072
Knives 16.000 44.473 116.360 - - - 16.000 44.473 116.360 0.4137
Furniture 1.000 1.410 0.892 - - - 1.000 1.410 0.892 0.0032
Rice 1.000 19.675 6.763 - - - 1.000 19.675 6.763 0.0240
Machinery 1.000 3.860 18.368 - - - 1.000 3.860 18.368 0.0653
Electric Items 2.000 45.210 31.260 - - - 2.000 45.210 31.260 0.1111
Marshal Arts 70.000 271.684 728.662 - - - 70.000 271.684 728.662 2.5908
Cutlery 5.000 59.970 93.444 - - - 5.000 59.970 93.444 0.3322
Ceramic 1.000 7.690 57.622 - - - 1.000 7.690 57.622 0.2049
Misl Goods 243.000 3,402.646 8,700.589 3.000 75.845 188.003 246.000 3,478.491 8,888.592 31.6039
Musical Items 7.000 20.955 90.867 - - - 7.000 20.955 90.867 0.3231
Total 1,029.000 5,634.648 17,121.513 3.000 75.845 188.003 1,032.000 5,710.493 17,309.516 61.5449
Kashaf ud duja
Finance Officer (Statistics)